Add title
MINUTES OF BETTWS Y CRWYN REGULAR PARISH COUNCIL MEETING HELD AT BETTWS Y CRWYN PARISH HALL ON TUESDAY14TH SEPTEMBER 2021 AT 7.30PM
PRESENT
Cllr. Sheila Davies Cllr. Valerie Whately Cllr. Trevor Wheeler Cllr. Muriel Botwood Cllr. David Russon
Gwilym Rippon (clerk)
There were no members of the public present
APOLOGIES
Cllr. Keith Richards Cllr. Emma Williams
ALSO IN ATTENDANCE. Nigel Hartin
OPENING AND WELCOME
Cllr. Whately opened the meeting and thanked all for their attendance.
ATTENDANCE AND APOLOGIES
See list above
DECLARATIONS OF INTEREST
There were no declarations of interest
TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED
The clerk reported that he had not received any requests for dispensations
CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) It was agreed that the minutes of the meeting held on 14th September 2021 was a true and accurate record of what transpired.
036-21 6.
PUBLIC SESSION
1
a) Questions from members of the public
b) UpdatefromtheCountyCouncillor
Shropshire Council continues to operate on a skeleton staff working out of Shirehall with most staff working from home, although the various Council committees have now gone back to meetings in person, albeit socially distanced, although the requirement for staff & members to have had a negative lateral flow test prior to coming into the Shirehall has now been dropped.
During August we lost, due to resignation, our Head of Planning Ian Kilby & we are currently looking for a replacement. The Council has now submitted its updated draft Local Plan to the Planning Inspectorate & we expect an inquiry to take place some time during early to mid 2022. In the meantime the Council is again facing challenges from developers over its 5 year land supply, developers arguing that, for example in the Clun Valley Catchment area, the land allocations in the Local Plan are effectively undeliverable due to the implications from the Dutch ‘Netherlands’ ruling regarding effluent run off into rivers.
This ruling, which still applies in the UK following the adoption of EU law into UK law following Brexit, means that planning applications for more than 10 homes are likely to automatically be refused, (eg: the current applications for 40+ homes on allocated sites in Clun & Bucknell), even on land allocated for housing in the local plan, due to the implications of this case, which require a significantly updated plan for effluent run off from Farms & Housing developments – such a plan involving Councils, the Environment Agency, Natural England & the NFU has not even been started in Shropshire, unlike in other authorities so, for the time being, (next couple of years at least I think!), we will be unlikely to see any major Housing development taking place, unless developers are able to succesfully argue with the Planning Inspectorate that, as a consequence of this, we don’t have a deliverable 5 yr land supply in Shropshire – as this will then lead to the policies within the Local Plan falling away & those within the National Planning Policy Framework taking preference, which are much more lax than those within our local plan and would be likely, in my opinion, to lead to another ‘free for all’ in terms of planning applications such as happened in Shifnall a few years ago with very large housing developments going in against the wishes of the local community on sites not identified in the Local Plan as suitable for housing. Our local MP Philip Dunne has now become involved with this issue & meetings are being arranged with all parties involved to try to see how we can recover this situation in Shropshire.
On Highways, we have yet to see the fine detail on the new Portfolio Holder for Highways Steve Charmleys plans to inject up to £163M into the roads network over the next 4 years. It would seem to me and other local members however, that the progress made to deal with some of the appalling road conditions in rural areas during June & July has stopped happening. I have challenged Cllr Charmley on this & he has replied that they have, of late, been focusing on urban Shrewsbury!!
The NWRR is ploughing ahead, despite the over 5,000 objections received during public consultation, the administration telling us that 4,000 of those were from people outside Shropshire? – I don’t yet know if this is correct, work is going on within opposition parties to check this, as for example some people living in Shropshire have Post Codes in Wales etc – Apparently some
2
037-21 7. 038-21 8.
039-21 9.
£7M has been shaved off the cost by building a smaller bridge over the river than originally planned.
At the Shropshire Council meeting next week I have asked a question relating to the glacial progress made in providing EV charge points across Shropshire, unlike other neighbouring authorities who are much further ahead of us – Herefordshire & Powys for example – In Shrewsbury, despite central government funding avaliable to Councils, we don’t have any EV points in Council car parks within the River Loop nor any in our Park & ride carparks & there is only 1 EV point in the Council car park in Ludlow & that was provided by the Highways Agency. Given that in 2030 we will no longer be able to purchase new Petrol & Diesel vehicles this is far too slow!
INFORMATION FROM THE MINUTES
There was nothing to report under this heading
CLERK’S REPORT
The Clerk stated that he had now received the account details of Hope House and he would be putting the grant to them on the bank for payment. The Clerk also read out the email of thank that he had received from Hope House.
PLANNING
Planning
1. 21/02687/FUL
Application for the alteration and Extension to part-restored Temple Farmhouse | Former Temple Farm House Newcastle Bettws Y Crwyn Shropshire
It was highlighted that the only reason that this application has come to the Council was due to an error in the previous application.
RESOLVED
The Council had nothing further to add to the original reply.
HIGHWAYS
The chair reported that she had been promised a copy of a letter in relation to a fence which had been inappropriately erected, also ‘give way’ signs had been erected without the necessary road markings.
The Chair would forward the original emails for the clerk to follow up.,
FINANCE
- To note bank account balancesThe bank reconciliation was noted
- To agree payment of outstanding Invoices
- HMR&C £264.78p (S1-8 Localism Act 2011)
- Clerk’s expenses £83.20p (S1-8 Localism Act 2011)
- Hope House £250.00p (S1-8 Localism Act 2011)
The clerk was instructed to pay the above invoices.
INFORMATION FROM MEMBERS
It was reported that information had been received that Airband fibre would be installed in the area fairly soon.
DATE OF NEXT MEETING
040-21 10.
041-21 11.
042-21 12.
043-21 13.
3
11th November 2021
The meeting was closed at 8.45pm
Chair………………………………………………
MINUTES OF BETTWS Y CRWYN
PARISH COUNCIL MEETING HELD
AT BETTWS Y CRWYN PARISH HALL
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were no members of the public present
Agenda Item | ||
027-19 | 1 | ELECTION OF CHAIR |
Cllr. Valerie Whately was elected as Chair for the ensuing year. | ||
028-19 | 2 | OPENING AND WELCOME |
Cllr. Wheeler opened the meeting and thanked all for their attendance. | ||
029-19 | 3 | ATTENDANCE AND APOLOGIES |
See list above | ||
030-19 | 4 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
031-19 | 5 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
032-19 | 6 | ELECTION OF VICE CHAIR |
Cllr. Trevor Wheeler was elected as Vice Chair for the ensuing year | ||
033-19 | 7 | ELECTION OF MEMBERS TO OUTSIDE BODIES |
This was discussed and it was agreed that the following be elected as representatives Snow WardenParish Hall Cllr. DaviesCllr. WhatelyCllr. BotwoodCllr. Botwood | ||
034-19 | 8 | AGREE TO ADHERE TO CODE OF CONDUCT |
This was discussedRESOLVEDTo abide by the Code of Conduct as adopted by Shropshire Council | ||
035-19 | 9 | REVIEW OF STANDING ORDERS AND FINANCIAL REGULATIONS |
This was discussed and it was agreed that they were in order | ||
036-19 | 10 | REVIEW OF CHEQUE SIGNATORIES |
Cllr. Whately, Cllr. Richards and Cllr. Wheeler | ||
037-19 | 11 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 12th March 2019 was a true and accurate record of what transpired. | ||
038-19 | 12 | INFORMATION FROM THE MINUTES |
The situation in relation to Amblecote Cottages was discussed. For it to cotiune four parties needed to be involved | ||
039-19 | 13 | CLERK’S REPORT |
The Clerk circulated Cllr. Hartin report under this heading which was noted | ||
040-19 | 14 | PLANNING |
PlanningThere was nothing to report under this heading | ||
041-19 | 15 | HIGHWAYS |
The conditions of the road were dreadful. The clerk was requested to contact Highways to invite a representative to the July meeting. | ||
042-19 | 16 | FINANCE |
To note the bank balances The balances were noted To receive the accounts updateThe accounts were notedTo agree the annual return and governance reportRESOLVEDThe Council agreed the governance report and the chair signed the Annual ReturnTo pay the clerk at SCP 23RESOLVEDThe Council agreed to pay the clerk at SCP 23To note the internal Auditors report There were no issues reported in the internal auditors report RESOLVEDTo accept the internal auditors report To agree that Bettws Parish Council meets the criteria to exercise the General Power of Competence.The clerk reported that Bettws Parish Council meets the criteria to exercise the General Power of Competence. This was discussed.RESOLVEDThat Bettws Parish Council as it now meets the criteria will exercise the General Power of Competence Invoices for settlementHMR&C £257.71p (S1-7 Localism Act 2011)SALC £136.58p (S1-7 Localism Act 2011)Clerk’s expenses £217.96p (S1-7 Localism Act 2011)Insurance £218.00p (S1-7 Localism Act 2011)Keith Pointon £42.00p (S1-7 Localism Act 2011)V. Whately £200.00p (chairs allowance) (S1-7 Localism Act 2011) The clerk was instructed to pay the above invoices | ||
043-19 | 18 | INFORMATION FROM MEMBERS |
It was reported that there was fly tipping at Crossways.The clerk was requested to invite Andrew Keyland to the July meeting.Cllr. R. Hughes tendered his resignation due to moving home. | ||
044-19 | 19 | DATE OF NEXT MEETING |
9th July 2019 | ||
10th September 2019 | ||
12th November 2019 | ||
14th January 2020 | ||
10th March 2020 | ||
The meeting was closed at 8.45pm | ||
Chair……………………………………………… | ||
MINUTES OF BETTWS Y CRWYN
PARISH COUNCIL MEETING HELD
AT BETTWS Y CRWYN PARISH HALL
ON TUESDAY 22ND JANUARY 2019 AT 7.30PM
PRESENT | APOLOGIES |
Cllr. Sheila Davies | Cllr. Rodger Hughes |
Cllr. Martin Britnell | Cllr. Keith Richards |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Muriel Botwood | Nigel Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were no members of the public present
Agenda Item | ||
001-19 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
002-19 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
003-19 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
004-19 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
005-19 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 13th November 2018 was a true and accurate record of what transpired. | ||
006-19 | 6 | INFORMATION FROM THE MINUTES |
There was nothing to report under this heading | ||
007-19 | 7 | CLERK’S REPORT |
The Clerk’s presented a report requesting permission to attend the leadership conference. | ||
008-19 | 8 | PLANNING |
PlanningThere was nothing to report under this agenda item | ||
009-19 | 9 | AMBLECOTE COTTAGES |
The chair gave a full update on the current position with Amblecotte Cottages, she stated that she had been in touch with Conexus. The sale of the cottages at this stage had been removed from the auction list. This would be reviewed at a later stage. It was felt that a public meeting should be arranged to fully air the current situation and any remedy that might be found. | ||
010-19 | 10 | HIGHWAYS |
It was reported that the there had been no improvement in the roads. Contact with Ian Martin had been undertaken to discuss the conditions of the roads with him but with no success. The clerk was asked to email him to request that he contact Cllr. Richards. | ||
011-19 | 11 | FINANCE |
To note the bank balancesThe balances were noted the national pay awardThis was discussedRESOLVEDIt was agreed that to award the 2% pay awardInvoices for settlementHMR&C £249.85p (S1-8 Localism Act 2011)Clerk’s expenses £102.26p (S1-8 PGC) The clerk was instructed to pay the above invoices | ||
012-19 | 12 | INFORMATION FROM MEMBERS |
The chair reported that there was a possibility of the LJC cessing to functionCllr Davies reported that she had received the grants that were to be paced before the next meting of the windfarm grants meeting.These were discussed and were agreed. | ||
DATE OF NEXT MEETING | ||
12th March 2019 | ||
The meeting was closed at 8.45pm | ||
Chair……………………………………………… | ||
MINUTES OF BETTWS Y CRWYN
PARISH COUNCIL MEETING HELD
AT BETTWS Y CRWYN PARISH HALL
ON TUESDAY 13THNOVEMBER 2018 AT 7.30PM
PRESENT | APOLOGIES |
Cllr. Sheila Davies | Cllr. Martin Britnell |
Cllr. Keith Richards | |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Rodger Hughes | |
Cllr. Muriel Botwood | Nigel Hartin |
ALSO IN ATTENDANCE |
Gwilym Rippon (clerk) |
There were no members of the public present
5 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
0 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
0 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
0 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
0 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Friday 28th September 2018 was a true and accurate record of what transpired. | ||
0 | 6 | INFORMATION FROM THE MINUTES |
There was nothing to report under this heading | ||
0 | 7 | CLERK’S REPORT |
The Clerk’s report having been circulated was noted. | ||
0 | 8 | PLANNING |
PlanningConcern was shown as to the rescinding of a decision to sell Amblecote Cottages to local people and to put the four as a whole to a developer.The chair reported that she had had no reply and asked the clerk to try and follow this up. . | ||
0 | 9 | HIGHWAYS |
It was reported that the there had been no improvement in the roads. Cllr. Richards stated that he had tried to make contact with Ian Martin to discuss the conditions of the roads with him but had no success. The clerk was asked to email him to request that he contact Cllr. Richards. | ||
0 | 10 | FINANCE |
a. To note the bank balances The balances were notedb. The budget for 2019-2020 and the resultant preceptThe Budget was discussedRESOLVEDThat the budget for 2019-2020 be £6447 with a precept demand of £6000c. Invoices for settlement1. HMR&C £249.85p (S1-7 Localism Act 2011)2. Parish Hall £200.00p (S1-7 PGC)3. Clerk’s expenses £102.26p (S1-7 PGC)4. Shropshire Council £100.00p (election costs) (S1-7 PGC) (reissue of cheque)The clerk was instructed to pay the above invoices | ||
8 | 11 | INFORMATION FROM MEMBERS |
There was nothing under this item | ||
0 | 12 | DATE OF NEXT MEETING |
22nd January 2018 | ||
12th March 2018 | ||
The meeting was closed at 8.45pm | ||
PRESENT | APOLOGIES |
Cllr. Sheila Davies | Cllr. Martin Britnell |
Cllr. Keith Richards | |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Rodger Hughes | |
Cllr. Muriel Botwood | Nigel Hartin |
ALSO IN ATTENDANCE |
Gwilym Rippon (clerk) |
There were no members of the public present
MINUTES OF BETTWS Y CRWYN
PARISH COUNCIL MEETING HELD
AT BETTWS Y CRWYN PARISH HALL
ON FRIDAY 28THSEPTEMBER 2018 AT 8.00PM
PRESENT | APOLOGIES |
Cllr. Sheila Davies | Cllr. Martin Britnell |
Cllr. Keith Richards | Cllr. Muriel Botwood |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Rodger Hughes | Nigel Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were no members of the public present
Agenda Item | ||
039-18 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
040-18 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
041-18 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
042-18 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
043-18 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 22nd May 2018 was a true and accurate record of what transpired. | ||
044-18 | 6 | INFORMATION FROM THE MINUTES |
It was reported that Cllr. Davies and the Clerk had attended the RES grant funding meeting Bettws would chair the meeting for this year. It was also reported that the second round of grant funding was open for bids to be considered. | ||
045-18 | 7 | CLERK’S REPORT |
The Clerk’s report having been circulated was noted. | ||
046-18 | 8 | PLANNING |
Planning
Concern was shown as to the rescinding of a decision to sell Amblecote Cottages to local people and to put the four as a whole to a developer. The chair reported that she would follow this matter up. |
||
047-18 | 9 | HIGHWAYS |
It was reported that the there had been no improvement in the roads. Cllr. Richards stated that he would try and make contact with Ian Martin to discuss the conditions of the riads with him. | ||
048-18 | 10 | FINANCE |
a. To note the bank balances
The balances were noted b. To ratify the following invoices 1. HMR&C £249.85p (S1-7 Localism Act 2011) 2. Clerk’s expenses £103.22p (S1-7 Localism Act 2011) 3. Shropshire Council £100 (Election costs) (S1-7 Localism Act 2011) a. To agree the annual return and governance report b. Invoices for settlement
It was also agreed that £200 should be paid as a grant at the next meeting to the church hall The clerk was instructed to pay the above invoices |
||
049-18 | 11 | INFORMATION FROM MEMBERS |
Agenda item: | ||
050-18 | 12 | DATE OF NEXT MEETING |
The meeting was closed at 8.45pm | ||
Chair……………………………………………… | ||
MINUTES OF BETTWS Y CRWYN ANNUAL PARISH MEETING HELD AT
THE PARISH HALL, BETTWS Y CRWYN
ON TUESDAY 18THMAY 2017 7.30 PM
PRESENT | APOLOGIES |
Cllr. Keith Richards | Cllr. Martin Britnell |
Cllr. Sheila Davies | Cllr. Rodger Hughes |
Cllr. Trevor Wheeler | Cllr. Valerie Whately (chair) |
Cllr. Muriel Botwood | Cllr. Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) |
There were no members of the public present.
1. | OPENING | |
Cllr. Wheeler opened the meeting and thanked all for their attendance. | ||
2. | ATTENDANCE AND APOLOGIES | |
See list above | ||
3. | MINUTES OF THE LAST ANNUAL PARISH MEETING (having been previously circulated) | |
The minutes of the last Annual Parish meeting held on Tuesday 24th May 2016 were agreed and signed by the chair. | ||
4. | CHAIRMAN’S ANNUAL REPORT | |
Cllr. Whately report was read a copy of which is appended to these minutes | ||
5. | QUESTIONS FROM THE ELECTORATE | |
There being no further business the Annual Parish meeting was closed at 7.45pm | ||
Chair……………………………………………… |
MINUTES OF REGULAR MEETING OF
BETTWS Y CRWYN PARISH COUNCIL HELD
AT BETTWS Y CRWYN PARISH HALL
ON TUESDAY 13THMARCH AT 7.30PM
PRESENT | APOLOGIES |
Cllr. Muriel Botwood | Cllr. Keith Richards |
Cllr. Valerie Whately | |
Cllr. Sheila Davies | |
Cllr. Trevor Wheeler | |
Cllr. Rodger Hughes | |
Cllr. Martin Britnell | Nigel Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were two members of the public present who asked questions in relation to Abercote cottages. It was greed that their queries would be passed to Paul Sutton of Shropshire Housing
Agenda Item | ||||||||||
014-18 | 1 | OPENING AND WELCOME | ||||||||
Cllr. Whately opened the meeting and thanked all for their attendance. | ||||||||||
015-18 | 2 | ATTENDANCE AND APOLOGIES | ||||||||
See list above | ||||||||||
016-18 | 3 | DECLARATIONS OF INTEREST | ||||||||
There were the following declarations
|
||||||||||
017-18 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED | ||||||||
The clerk reported that he had not received any requests for dispensations | ||||||||||
018-18 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) | ||||||||
It was agreed that the minutes of the meeting held on Tuesday 9thJanuary 2018 was a true and accurate record of what transpired. | ||||||||||
019-18 | 6 | INFORMATION FROM THE MINUTES | ||||||||
There was nothing to report under this heading | ||||||||||
020-18 | 7 | CLERK’S REPORT | ||||||||
The Clerk’s report having been circulated was noted. | ||||||||||
021-18 | 8 | PLANNING | ||||||||
Planning
18/00479/FUL Application for the Demolition of portal frame steel barn and conversion of remaining stone barns into 1 open market dwelling and 1 holiday let at Upper Duffryn, Duffryn, Craven Arms, Shropshire, SY7 8PQ This application was discussed. RESOLVED Members supported this application as it assisted in keeping the young in the area. |
||||||||||
022-18 | 9 | HIGHWAYS | ||||||||
It was reported that the potholes were slowly being filled. However the piece of metal sticking up on the cattle grid had not been removed.
Also, the repairs up at the Kerry Ridgeway were coming out. |
||||||||||
023-18 | 10 | FINANCE | ||||||||
a. To note the bank balances
The balances were noted
b. Invoices for settlement 1. HMR&C £163.200p (S1-7 Localism Act 2011) 2. Clerk’s expenses £102.26p (S1-7 Localism Act 2011) The clerk was instructed to pay the above invoices |
||||||||||
024-18 | 11 | MEETINGS WITH RES RE GARREG LLWYD WIND FARM | ||||||||
It was reported that following the meeting to share out the wind farm monies, all applicants had received either the full amounts or slightly reduced amounts . | ||||||||||
025-18 | 12 | INFORMATION FROM MEMBERS | ||||||||
Cllr. Whately that the SpArC open meeting had gone well
It was requested that SpArC be placed on the agenda for the next meeting. |
||||||||||
026-18 | 13 | DATE OF NEXT MEETING | ||||||||
22nd May 2018 | ||||||||||
The meeting was closed at 8.45pm | ||||||||||
Chair……………………………………………… | ||||||||||
MINUTES OF REGULAR MEETING of
BETTWS Y CRWYN PARISH COUNCIL HELD
AT BETTWS Y CRWYN PARISH HALL
ON Tuesday 14th November 2017 at 7.00pm
PRESENT | APOLOGIES |
Cllr. Keith Richards | |
Cllr. Muriel Botwood | |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Sheila Davies | |
Cllr. Rodger Hughes | |
Cllr. Martin Britnell |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | Nigel Hartin |
There were no members of the public present
Agenda Item | ||
060-17 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
061-17 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
062-17 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
063-17 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
064-17 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 29th August 2017 was a true and accurate record of what transpired. | ||
074-17 | 6 | INFORMATION FROM THE MINUTES |
The chair reported that telephone kiosk had been repaired | ||
075-17 | 7 | CLERK’S REPORT |
The Clerk’s report having been circulated was noted. | ||
076-17 | 8 | PLANNING |
Planning
There was nothing to report under this section. |
||
077-17 | 9 | HIGHWAYS |
It was reported that the potholes were slowly being filled. However the piece of metal sticking up on the cattle grid had not been removed.
Also, the repairs up at the Kerry Ridgeway were coming out. |
||
078-17 | 10 | FINANCE |
a. To note the bank balances
The balances were noted
b. To appoint the Internal Auditor for 2017-18 Keith Pointon was appointed as Internal Auditor for the year 2017-18
c. To discuss and decide on the budget and precept for 2018-2019 The budget was discussed and it was agreed that the budget would be £5817.00p with a precept demand of £5800.00p for 2018-19
d. Invoices for settlement 1. HMR&C £163.200p (S1-7 Localism Act 2011) 2. Clerk’s expenses £139.06p plus £41.04p (S1-7 Localism Act 2011) 3. Clerk’s expenses for £41.04p (S1-7 Localism Act 2011) The clerk was instructed to pay the above invoices |
||
079-17 | 11 | MEETINGS WITH RES RE GARREG LLWYD WIND FARM |
It was reported that there had been several meetings with RES the group. It was reported that some in the group felt that the same members should attend. However there had been a delay in signing the agreement | ||
080-17 | 12 | UPDATE ON PARISH PLAN |
As the Parish Plan had been received from the printers and would be launched following the meeting | ||
081-17 | 13 | INFORMATION FROM MEMBERS |
Cllr. Hartin gave a report in relation to Shropshire Council which was noted. | ||
082-17 | 14 | DATE OF NEXT MEETING |
9th January 2018 | ||
13th March 2018 | ||
The meeting was closed at 8.45pm |
MINUTES OF REGULAR MEETING of
BETTWS Y CRWYN PARISH COUNCIL HELD
AT BETTWS Y CRWYN PARISH HALL
ON tuesday 29th August 2017 at 7.30pm
PRESENT | APOLOGIES |
Cllr. Keith Richards | Cllr. Martin Britnell |
Cllr. Muriel Botwood | |
Cllr. Trevor Wheeler | |
Cllr. Valerie Whately | |
Cllr. Sheila Davies | |
Cllr. Rodger Hughes | Nigel Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were no members of the public present
Agenda Item | ||
060-17 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
061-17 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
062-17 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
063-17 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
064-17 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 11th July 2017 was a true and accurate record of what transpired. | ||
065-17 | 6 | INFORMATION FROM THE MINUTES |
The clerk reported that he had contacted Mr Sutton and invited him to attend the meeting, however he was on holiday on the rearranged date. He stated that he would make every effort to attend the November meeting | ||
066-17 | 7 | CLERK’S REPORT |
The Clerk’s report having been circulated was noted. | ||
067-17 | 8 | PLANNING |
Planning
There was nothing to report under this section. However, Cllr. Wheeler circulated documentation of a planning application which he had submitted but had yet to go through the system. Cllr. Wheeler was informed that no decision could be made at this meeting. The clerk was given authority to report on this matter if it had to be dealt with between meetings |
||
068-17 | 9 | HIGHWAYS |
It was reported that the potholes were slowly being filled. However the piece of metal sticking up on the cattle grid had not been removed.
Also, the repairs up at the Kerry Ridgeway were coming out. |
||
069-17 | 10 | FINANCE |
a. To note the bank balances
The balances were noted
b. To note the External Auditors report The clerk reported that the external auditor had found nothing untoward with the accounts.
c. Invoices for settlement 1. HMR&C £163.200p (S1-7 Localism Act 2011) 2. Clerk’s expenses £97.06p (S1-7 Localism Act 2011) 3. V. Whately £85.00p (Website) (S1-7 Localism Act 2011) 4. Bettws Y Crwyn Parish Hall £100.00 (grant) (S1-7 Localism Act 2011) The clerk was instructed to pay the above invoices |
||
070-17 | 11 | MEETINGS WITH RES RE GARREG LLWYD WIND FARM |
It was reported that there had been several meetings with RES the group. It was reported that some in the group felt that the same members should attend. This was agreed Cllr. Richards and Davies were appointed as Council representatives with Cllr. Whately as reserve. It was also discussed whether any other members of the community should be representatives. This was discussed and agreed that as the Council had been elected members were well placed to represent the community. | ||
071-17 | 12 | UPDATE ON PARISH PLAN |
As the Parish Plan had been received from the printers the date of 14th November 2017 at 8pm was agreed for the launch date. | ||
072-17 | 13 | INFORMATION FROM MEMBERS |
Cllr. Whately reported that BT had agreed to refurbish the kiosk | ||
073-17 | 14 | DATE OF NEXT MEETING |
14th November 2017 (7pm -8pm) | ||
9th January 2018 | ||
13th March 2018 | ||
MINUTES OF BETTWS Y CRWYN
annual PARISH council MEETING HELD
AT BETTWS Y CRWYN PARISH HALL
ON tuesday 11th July 2017 at 8.00pm
PRESENT | APOLOGIES |
Cllr. Keith Richards | Cllr. Martin Britnell |
Cllr. Muriel Botwood | Cllr. Sheila Davies |
Cllr. Trevor Wheeler | Cllr. Rodger Hughes |
Cllr. Valerie Whately | |
Nigel Hartin |
ALSO IN ATTENDANCE | |
Gwilym Rippon (clerk) | |
There were no members of the public present
Agenda Item | ||
046-17 | 1 | OPENING AND WELCOME |
Cllr. Whately opened the meeting and thanked all for their attendance. | ||
047-17 | 2 | ATTENDANCE AND APOLOGIES |
See list above | ||
048-17 | 3 | DECLARATIONS OF INTEREST |
There were no declarations of interest | ||
049-17 | 4 | TO CONSIDER ANY WRITTEN DISPENSATIONS RECEIVED |
The clerk reported that he had not received any requests for dispensations | ||
050-17 | 5 | CONFIRMATION OF MINUTES OF THE MEETING (previously circulated) |
It was agreed that the minutes of the meeting held on Tuesday 24th May 2017 was a true and accurate record of what transpired. | ||
051-17 | 6 | INFORMATION FROM THE MINUTES |
The email from South Shropshire Housing was read. Members requested that Mr. Sutton be invite to the next meeting. | ||
052-17 | 7 | CLERK’S REPORT |
The Clerk’s report having been circulated was noted. | ||
053-17 | 8 | PLANNING |
Planning
1. 17/02472/FUL Application for the erection of stable block and formation of manêge at Curlews Newcastle Craven Arms Shropshire SY7 8QT RESOLVED The Council supported this application. 2. 17/02473/FUL Application for Erection of entrance porch following removal of existing porch at Glendale Bettws Y Crwyn Knighton Shropshire LD7 1UD RESOLVED The Council supported this application. |
||
054-17 | 9 | HIGHWAYS |
It was reported that the potholes were slowly being filled. However the piece of metal sticking up on the cattle grid had not been removed.
Cllr. Richards stated that he was awaiting a phone call from Mr. Ian Martin to arrange a Parish tour. |
||
055-17 | 10 | FINANCE |
a. To note the bank balances
The balances were noted
